Board Meeting Agendas, Minutes & Annual Reports
Search documents by entering a year and clicking the "search" button.
Agendas
Agendas for Board Meetings and Teleconferences beginning with 2006.
Displaying 1 - 8 of 8PDF Version (not accessible) | Accessible Version |
Date![]() |
---|---|---|
Board Teleconference 8.11.22 | Board Teleconference 8.11.22 | 08/03/2022 |
July 2022 Agenda | July 2022 Agenda | 07/08/2022 |
Board Teleconference 6.16.2022 | Board Teleconference 6.16.2022 | 06/13/2022 |
Public Agenda May 2022 | Public Agenda May 2022 | 05/13/2022 |
Board Teleconference 4.21.22 | Board Teleconference 4.21.22 | 04/21/2022 |
Regularly Scheduled Board Meeting March 24-25, 2022 | Regularly Scheduled Board Meeting March 24-25, 2022 | 03/21/2022 |
February 17, 2022 TC Agenda | February 17, 2022 TC Agenda | 02/14/2022 |
Regularly Scheduled Board Meeting January 27-28, 2022 | Regularly Scheduled Board Meeting January 27-28, 2022 | 01/21/2022 |
Minutes
MInutes for Board meetings and teleconferences beginning with 2009.
Displaying 1 - 7 of 7PDF Version (not accessible) | Accessible Version |
Date![]() |
---|---|---|
IBM Minutes May 19-20.2022 | IBM Minutes May 19-20.2022 | 07/18/2022 |
IBM TC Minutes June 16.2022 | IBM TC Minutes June 16.2022 | 07/18/2022 |
IBM Minutes March 24-25.2022 | IBM Minutes March 24-25.2022 | 05/23/2022 |
IBM TC Minutes April 21, 2022 | IBM TC Minutes April 21, 2022 | 05/23/2022 |
IBM TC Minutes February 17, 2022 | IBM TC Minutes February 17, 2022 | 04/22/2022 |
IBM Minutes January 27-28, 2022 | IBM Minutes January 27-28, 2022 | 03/28/2022 |
IBM Minutes December 9-10, 2021 | IBM Minutes December 9-10, 2021 | 02/01/2022 |
Annual Reports
Annual Reports beginning with 1978.
Displaying 1 - 5 of 6PDF Version (not accessible) | Accessible Version |
Date![]() |
---|---|---|
2021 Annual Report | 2021 Annual Report | 04/28/2022 |
2020 Annual Report | 2020 Annual Report | 04/21/2021 |
2019 Annual Yearly Report | 2019 Annual Yearly Report | 04/12/2020 |
IBM Strategic Plan | IBM Strategic Plan | 01/15/2020 |
2018 Annual Report | 2018 Annual Report | 04/25/2019 |