Calendar Year Statistics
Enforcement
Calender Year - January 1 to December 31 |
2003 |
2004 |
2005 |
2006 |
2007 |
|---|---|---|---|---|---|
| Files Opened | |||||
| New Complaints | 612 | 531 | 699 | 795 | 688 |
| Liability Cases | 194 | 227 | 198 | 139 | 118 |
| Total Files Opened | 806 | 758 | 897 | 934 | 806 |
| Informal Actions | |||||
| Letters of Warning | 66 | 81 | 117 | 124 | 76 |
| Letters of Education | 16 | 8 | 8 | 5 | 9 |
| Total Informal Actions | 82 | 89 | 125 | 129 | 85 |
| Peer Reviews | |||||
| Peer Reviews Ordered | 13 | 19 | 14 | 21 | 19 |
| Peer Reviews Completed | 7 | 10 | 37 | 19 | 19 |
| Physicians Waitng To Be Peer Reviewed | NA | 32 | 9 | 12 | 4 |
| Cases Closed No Action | 506 | 812 | 279 | 612 | 418 |
| Cases Closed Administratively | 385 | 735 | 434 | 291 | 233 |
| Total Cases Closed Without Action | 891 | 1545 | 713 | 903 | 651 |
| Files Closed | |||||
| Complaint Files | 812 | 1,066 | 712 | 1,008 | 710 |
| Liability Files | 690 | 729 | 201 | 139 | 118 |
| Total Files Closed | 1,502 | 1,795 | 913 | 1,147 | 828 |
| Statement of Charges Filed | 20 | 43 | 42 | 50 | 43 |
| Hearings Held | 9 | 10 | 10 | 14 | 20 |
| Cases Settled | 25 | 44 | 40 | 54 | 39 |
| Evaluations Ordered | 7 | 8 | 7 | 6 | 8 |
| Formal Disciplinary Action | |||||
| License Revocations | 1 | 0 | 1 | 4 | 0 |
| License Suspensions | 7 | 19 | 5 | 4 | 5 |
| License Surrenders | 3 | 5 | 1 | 4 | 10 |
| License Probations | 9 | 7 | 7 | 16 | 6 |
| Civil Penalties | 5 | 1 | 7 | 11 | 11 |
| Citations and Warnings | 4 | 4 | 9 | 6 | 3 |
| License Practice Restrictions | 1 | 7 | 8 | 6 | 4 |
| Total Formal Disciplinary Actions | 30 | 43 | 38 | 51 | 39 |
| Physicians Under Sanctions | |||||
| New Restrictions | 6 | 12 | 10 | 3 | 2 |
| Restrictions Terminated | 0 | 2 | 2 | 1 | 4 |
| Under Restriction on 12/31 | 52 | 58 | 60 | *33 | 38 |
| New Probations | 12 | 11 | 11 | 13 | 10 |
| Probations Terminated | 4 | 8 | 7 | 0 | 5 |
| Under Probation on 12/31 | 61 | 54 | 59 | 47 | 38 |
| New Suspensions | 6 | 16 | 6 | 8 | 4 |
| Suspensions Terminated | 7 | 6 | 5 | 4 | 3 |
| Under Suspension on12/31 | 20 | 30 | 33 | 35 | 45 |
| Physicians Under Disciplinary Monitoring on 12/31 | 133 | 142 | 152 | 142 | 147 |
| Total Liability Files Open on 12/31 | 529 | 3 | 0 | 0 | 0 |
| Total Complaint Files Open on 12/31 | 673 | 681 | 509 | 561 | |
| Total Investigative Files Open on 12/31 | 1,715 | 676 | 681 | 509 | 561 |
| Average Case Load Per Investigator (Excluding Liability Cases) | 141 | 89 | 70 | 55 | 63 |
return to home page
